The Guidebook is a set of quests with 13 chapters, having 6 quests per chapter. These quests reward many items that can help new players progress and have a path set out for them to accomplish during their initial period of playing the game
Guidebook Rewards
| C1-13 | Rewards | Amount Given | First appearance in guidebook | Level Required |
|---|---|---|---|---|
| Gold |
263,500 | Chapter 1 | 0 | |
| Gems |
300 | Chapter 2 | 0 | |
| Rubies |
2700 | Chapter 5 | 40 | |
| Elo | 75 | Chapter 13 | 110 | |
| Trait Rerolls | 60 | Chapter 1 | 0 | |
| Perk Rerolls | 50 | Chapter 5 | 40 | |
| Impure Soul | 25 | Chapter 2 | 0 | |
| Pure Souls | 3 | Chapter 12 | 110 | |
| Mundane Grimoire | 5 | Chapter 8 | 70 | |
| Rare Grimoire | 10 | Chapter 10 | 90 | |
| Architect Key | 2 | Chapter 11 | 100 | |
| TP Scroll Floor 11 | 1 | Chapter 8 | 70 | |
| Geto's Cube | 1 | Chapter 7 | 70 | |
| Future Sword Blueprint | 1 | Chapter 7 | 70 | |
| Elemental Orb | 1 | Chapter 4 | 30 | |
| Crafting Luck Potion | 1 | Chapter 6 | 50 | |
| Empty Vial | 1 | Chapter 6 | 50 | |
| Elemental Dust | 7 | Chapter 6 | 50 | |
| Phoenix Feather | 4 | Chapter 6 | 50 | |
| Fire Stone | 5 | Chapter 6 | 50 | |
| Solo Crate | 1 | Chapter 12 | 110 | |
| Slayer Crate | 1 | Chapter 5 | 40 | |
| Rare Crate | 4 | Chapter 1 | 0 | |
| Legendary Crate | 4 | Chapter 3 | 0 | |
| Mythical Crate | 8 | Chapter 5 | 40 | |
| Godly Crate | 2 | Chapter 9 | 80 | |
| Divine Crate | 1 | Chapter 11 | 100 | |
| Ultimate Crate | 2 | Chapter 12 | 110 | |
| Alfred | 1 | Chapter 2 | 0 | |
| Webby | 1 | Chapter 3 | 0 | |
| Gukoo Shiny | 1 | Chapter 9 | 80 | |
| Cyborg Shieldbuster | 1 | Chapter 8 | 70 | |
| Tanjie Shiny | 1 | Chapter 10 | 90 | |
| Bamboo Muzzle | 150 | Chapter 5 | 40 | |
| Butterfly Pin | 35 | Chapter 5 | 40 | |
| Kitsune Mask | 5 | Chapter 5 | 40 | |
| Capsules | 130 | Chapter 9 | 80 | |
| Senzu Beans | 210 | Chapter 9 | 80 | |
| Dominator Rune | 40 | Chapter 11 | 100 | |
| Dragon Rune | 15 | Chapter 11 | 100 |
