At a glance
| Rarity | Rare |
| Role | Offensive |
| Category | Superhero |
| Set | — |
| Placement limit | 5 |
| Tradeable | Yes |
| Limited | No |
| Appears in banner | No |
Overview
Cyborg is a Rare-tier unit in Ultimate Tower Defense. It is classified under Superhero. The live game allows 5 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 36 | 0.2 | 1 | 8 | 300 | — |
| Upgrade 1 | 107 | 0.2 | 1 | 9 | 600 | — |
| Upgrade 2 | 262 | 0.2 | 1 | 10 | 1,200 | — |
| Upgrade 3 | 559 | 0.2 | 1 | 11 | 2,400 | — |
| Upgrade 4 | 1,188 | 0.2 | 1 | 12 | 4,800 | — |
Gameplay notes
Cyborg attacks by shooting an eye-laser at the enemies. This attack is single target and hits once.
Tips
- Cyborg makes for a good shield breaker due to his rapid rate of fire.
- Cyborg does well with the reaper trait for the same reason.
Trivia
- Cyborg is based on the character Cyborg from DC comics.
- Cyborg also comes as a common unit, the difference between these to is purely damage though.
