At a glance
| Rarity | Ultimate |
| Role | Offensive |
| Category | — |
| Set | — |
| Placement limit | 1 |
| Tradeable | Yes |
| Limited | Yes |
| Appears in banner | No |
| Current game references | Battlepass Premium Crate |
Overview
Vigil is an Ultimate-tier unit in Ultimate Tower Defense. The live game allows 1 placement and marks it as tradeable.
Upgrade stats
Vigil
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 5,495 | 4.5 | 21 | 32 | 2,000 | Circle (radius: 10) |
| Upgrade 1 | 8,277 | 4 | 21 | 36 | 5,500 | Circle (radius: 10) |
| Upgrade 2 | 18,344 | 5 | 15 | 28 | 21,500 | Circle (radius: 15) |
| Upgrade 3 | 41,603 | 4.3 | 15 | 36 | 47,000 | Circle (radius: 15) |
| Upgrade 4 | 81,055 | 2.3 | 20 | 40 | 105,500 | Circle (radius: 20) |
Vigil — Form Demon
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 5,495 | 4.5 | 21 | 32 | 2,000 | Circle (radius: 10) |
| Upgrade 1 | 8,277 | 4 | 21 | 36 | 5,500 | Circle (radius: 10) |
| Upgrade 2 | 18,344 | 5 | 15 | 28 | 21,500 | Circle (radius: 15) |
| Upgrade 3 | 41,603 | 4.3 | 15 | 36 | 47,000 | Circle (radius: 15) |
| Upgrade 4 | 81,055 | 2.3 | 20 | 40 | 105,500 | Circle (radius: 20) |
Vigil — Form Base
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 5,495 | 4.5 | 21 | 32 | 2,000 | Circle (radius: 10) |
| Upgrade 1 | 8,277 | 4 | 21 | 36 | 5,500 | Circle (radius: 10) |
| Upgrade 2 | 18,344 | 5 | 15 | 28 | 21,500 | Circle (radius: 15) |
| Upgrade 3 | 41,603 | 4.3 | 15 | 36 | 47,000 | Circle (radius: 15) |
| Upgrade 4 | 81,055 | 2.3 | 20 | 40 | 105,500 | Circle (radius: 20) |
Attacks, abilities and effects
| Form / mode | Type | Name | Details | Cooldown |
|---|---|---|---|---|
| Vigil, Vigil — Form Demon, Vigil — Form Base | Attack | Attack | Uses a circle AoE (10 radius). | — |
| Vigil, Vigil — Form Demon, Vigil — Form Base | Passive | Devil Trigger | When Vigil attacks, he gains Devil Charge to fill up the bar. When the bar is filled, Vigil will activate his devil trigger to deal 1.5x more damage and get 1.5x more range for 5 attacks. | — |
| Vigil, Vigil — Form Demon, Vigil — Form Base | Ability | Judgement Cut | When using this ability, Vigil will stun all enemies in his radius for 2 seconds and unleash a flurry of slashes to deal 25x damage in 1 hit. | — |
Tips
This unit's artifact is The Yamato. When equipped on Vigil, he will gain 1.5x charge per attack.
This unit's strongest trait is Savior.
Trivia
- Vigil is based on the character 'Vergil' from the 'Devil May Cry' game series.
