Overview
The Summer Event 2026 started on August 8th, 2026. The event features a dedicated event lobby, four event gamemodes (Raid, Hard, Normal, and Easy), an Event Banner containing 8 units, an Event Battlepass, an Event Calendar, Event Attendance rewards, daily Event Quests, daily Event Gifts, and an Event Shop.
Raid
Raid Map
A raid occurs every 30 minutes with a cap of 18 players. The only banned tower for this raid is "The Mad Titan". Anyone who deals 0 damage during the raid will not receive any rewards.
The Raid consists of 25 waves and features 1 boss with a 1,000 HP shield. Enemy health scales higher with more players in the lobby.
Raid Rewards
- Shells: 1,500 Shells
- Unit Drop: The Pretender (0.001% chance)
Hard, Normal, and Easy Modes
Both Hard and Normal modes occur every 20 seconds with a cap of 6 players per lobby. Players dealing 0 damage will not receive rewards.
Hard ModeWaves: 20 Rewards: 500 Shells |
Normal ModeWaves: 15 Rewards: 250 Shells |
Easy ModeWaves: 10 Rewards: 125 Shells |
Summer Banner
The Summer Event Banner features 8 unique units:
| Rarity | Unit | Rate |
|---|---|---|
| Common | Star Mars | 54.8% |
| Rare | Julia | 25.0% |
| Legendary | Canni | 12.0% |
| Mythical | Water Magician | 5.0% |
| Godly | Hellfire Lioness | 2.0% |
| Divine | Shark Ninja | 0.7% |
| Ultimate | Flocka | 0.4% |
| Secret | The Claudius | 0.1% |
Summer Event Shop
The Summer Event Shop uses Shells as currency.
Items
- Aestus (Random Purity) x1: 2,500 Shells
- Aestus (Masterwork) x1 [1/1]: 15,000 Shells
- Trait Rerolls x5 [21/21]: 1,600 Shells
- Trait Rerolls x5 [20/20]: 1,200 Shells
- Perk Rerolls x5 [20/20]: 1,200 Shells
- Perk Rerolls x5: 1,600 Shells
- Impure Soul x5 [5/5]: 3,750 Shells
- Impure Soul x5: 5,000 Shells
- Pure Soul x1 [3/3]: 11,500 Shells
- Pure Soul x1: 15,000 Shells
- Banner Luck Potion x1: 7,500 Shells
- Crafting Luck Potion x1: 7,500 Shells
- Ruby Miner Potion x1: 7,500 Shells
- Mount Catcher Potion x1: 7,500 Shells
- Mundane Grimoire x5 [50/50]: 10,000 Shells
- Rare Grimoire x5 [40/40]: 10,000 Shells
- Epic Grimoire x5 [30/30]: 10,000 Shells
- Legendary Grimoire x5 [20/20]: 10,000 Shells
- Forbidden Grimoire x5 [10/10]: 10,000 Shells
- Blank Key x1: 2,500 Shells
- Lost Chest x1: 1,200 Shells
Skins
All event skins cost 5,000 Shells each:
- Summer Sanjae
- Summer Tsunami
- Summer Ori
- Summer Kojo Unmasked
- Summer Gato
- Summer Power
Summer Event Calendar
The Summer Calendar features 28 days packed with Shells and other items. Due to an event delay, the first 7 days were unlocked for free. The final reward on Day 28 is an exclusive skin for Tohi.
Note: Missed days can be purchased for 200 Gems (1 day ago), increasing by +100 Gems per additional day missed.
| Day | Rewards | Day | Rewards |
|---|---|---|---|
| 1 | 100 Shells | 15 | 150 Shells |
| 2 | 100 Shells | 16 | 150 Shells |
| 3 | 100 Shells | 17 | 150 Shells |
| 4 | 100 Shells | 18 | 150 Shells |
| 5 | 100 Shells | 19 | 150 Shells |
| 6 | 100 Shells | 20 | 150 Shells |
| 7 | x5 Perk Rerolls, x5 Trait Rerolls, 250 Shells | 21 | x7 Perk Rerolls, x7 Trait Rerolls, 750 Shells |
| 8 | 125 Shells | 22 | 175 Shells |
| 9 | 125 Shells | 23 | 175 Shells |
| 10 | 125 Shells | 24 | 175 Shells |
| 11 | 125 Shells | 25 | 175 Shells |
| 12 | 125 Shells | 26 | 175 Shells |
| 13 | 125 Shells | 27 | 175 Shells |
| 14 | x6 Perk Rerolls, x6 Trait Rerolls, 500 Shells | 28 | x8 Perk Rerolls, x8 Trait Rerolls, Tohi's Summer Skin, 1000 Shells |
Summer Event Gifts
Summer Event Attendance
Summer Event Quests
Summer Capsules
Summer Event Battlepass
The Summer Battlepass is the 2nd Event Battlepass introduced to the game. Tier experience is earned by defeating enemies in Event Gamemodes or you can always buy levels for Gems. The Gem cost starts at 100 for the first Tier and the formula for each next lvl is: (The previous tier cost) +10 x (Tier you want to buy -1).
Battlepass Rewards
Tiers 1–10 (Experience needed for each Tier: 3.5K)
| Tier | Reward |
|---|---|
| 1 | x40K Gold |
| 2 | x2.5K Shells |
| 3 | x7 Trait Rerolls |
| 4 | x7 Perk Rerolls |
| 5 | x1 Blank Key |
| 6 | x1 Pure Soul |
| 7 | x6 Impure Soul |
| 8 | x3 Materials Crate |
| 9 | x1 Lost Chest |
| 10 | x16 Mundane Grimoire |
Tiers 11–20 (Experience needed for each Tier: 5.5K)
| Tier | Reward |
|---|---|
| 11 | x10 Rare Grimoire |
| 12 | x5 Epic Grimoire |
| 13 | x3 Legendary Grimoire |
| 14 | x1 Forbidden Grimoire |
| 15 | x40K Gold |
| 16 | x2.5K Shells |
| 17 | x7 Trait Rerolls |
| 18 | x7 Perk Rerolls |
| 19 | x1 Blank Key |
| 20 | x1 Pure Soul |
Tiers 21–30 (Experience needed for each Tier: 7.5K)
| Tier | Reward |
|---|---|
| 21 | x7 Impure Soul |
| 22 | x3 Materials Crate |
| 23 | x2 Lost Chest |
| 24 | x17 Mundane Grimoire |
| 25 | x1 Inverted Spear of Heaven |
| 26 | x10 Rare Grimoire |
| 27 | x5 Epic Grimoire |
| 28 | x3 Legendary Grimoire |
| 29 | x1 Forbidden Grimoire |
| 30 | x40K Gold |
Tiers 31–40 (Experience needed for each Tier: 10K)
| Tier | Reward |
|---|---|
| 31 | x2.5K Shells |
| 32 | x8 Trait Rerolls |
| 33 | x8 Perk Rerolls |
| 34 | x1 Blank Key |
| 35 | x1 Pure Soul |
| 36 | x7 Impure Soul |
| 37 | x4 Materials Crate |
| 38 | x2 Lost Chest |
| 39 | x17 Mundane Grimoire |
| 40 | x10 Rare Grimoire |
Tiers 41–50 (Experience needed for each Tier: 13.5K)
| Tier | Reward |
|---|---|
| 41 | x5 Epic Grimoire |
| 42 | x4 Legendary Grimoire |
| 43 | x1 Forbidden Grimoire |
| 44 | x40K Gold |
| 45 | x2.5K Shells |
| 46 | x8 Trait Rerolls |
| 47 | x8 Perk Rerolls |
| 48 | x2 Pure Soul |
| 49 | x40K Gold |
| 50 | x1 Tohi |
