At a glance
| Rarity | Ultimate |
| Role | Offensive |
| Category | Superhero |
| Set | — |
| Placement limit | 2 |
| Tradeable | Yes |
| Limited | Yes |
| Appears in banner | No |
| Current game references | Battlepass Premium Crate |
Overview
Thor is an Ultimate-tier unit in Ultimate Tower Defense. It is classified under Superhero. The live game allows 2 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 37,658 | 5 | 2 | 20 | 800 | Line (radius: 5, length: 50) |
| Upgrade 1 | 71,132 | 4.5 | 2 | 23 | 1,850 | Line (radius: 5, length: 50) |
| Upgrade 2 | 142,263 | 4.25 | 2 | 26 | 3,000 | Line (radius: 5, length: 50) |
| Upgrade 3 | 251,053 | 4.15 | 2 | 28 | 18,000 | Line (radius: 5, length: 50) |
| Upgrade 4 | 836,842 | 4.85 | 1 | 27 | 30,000 | Self (radius: 54, length: 50) |
Attacks, abilities and effects
| Type | Name | Details | Cooldown |
|---|---|---|---|
| Attack | Attack | Uses a line AoE (5 radius, 50 length). | — |
| Passive | God Of Thunder | Every 3 attacks, Thor applies Paralysis to enemies alongside Electrified. | — |
| Status effect | Electrified | Makes enemies 50% slower. Stacks into Arcbound. | — |
| Status effect | Paralysis | Makes enemies 40% slower. | — |
Tips
This unit can be a very helpful support if placed in the correct spot so he can slow the most enemies.
This unit's strongest trait is Majestic.
Trivia
- Thor is based on the character Thor, The God of Thunder from the Marvel Cinematic Universe.
