At a glance
| Rarity | Ultimate |
| Role | Offensive |
| Category | Slime |
| Set | — |
| Placement limit | 2 |
| Tradeable | Yes |
| Limited | Yes |
| Appears in banner | No |
| Current game references | Battlepass Premium Crate |
Overview
The Black Primordial is an Ultimate-tier unit in Ultimate Tower Defense. It is classified under Slime. The live game allows 2 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 84,666 | 1.8 | 1 | 31 | 6,660 | Self (radius: 62) |
| Upgrade 1 | 211,663 | 1.7 | 1 | 31 | 16,660 | Self (radius: 62) |
| Upgrade 2 | 380,994 | 1.6 | 1 | 31 | 26,660 | Self (radius: 62) |
| Upgrade 3 | 2,243,627 | 6.7 | 1 | 47 | 166,600 | Circle (radius: 30) |
| Upgrade 4 | 4,656,584 | 5.5 | 1 | 53 | 666,000 | Circle (radius: 30) |
Attacks, abilities and effects
| Type | Name | Details | Cooldown |
|---|---|---|---|
| Attack | Attack | Uses a cone AoE (20 radius). | — |
| Status effect | Dark Flames | Deals 30% of the unit's base damage per tick. | — |
| Status effect | Despair | Deals 60% of display damage per tick. Can only be applied once every 30s. | — |
| Status effect | Agony | Slows enemies by 25% & deals 7% of display damage per tick. | — |
Tips
Bring units that can apply the Agony effect such as The Cuatro (Segunda) and Blackbeard to make full use out of The Black Primordials Primordial Shade passive.
This unit's artifact is Primordial Scissors. When equipped on The Black Primordial, he will deal 1.5x more damage to enemies with the Despair or Dark Flames effect.
This units strongest trait is Savior.
Trivia
- The Black Primordial is based off of Diablo from the anime and manga That Time I Got Reincarnated as a Slime.
