Contents
Overview
The Shinifier is a feature in the game used to convert normal towers into shiny ones, failed attempts may result in broken or destroyed towers.
Certain aspects can be sacrificed from a unit to increase chances of success
Shinifier
Talking to the Gil NPC to the right of the Bounty Board in the lobby opens the shinifier UI
Base luck given is 10%, Limited and Prestige 4+ Towers have no chance to be destroyed. Failed attempts may result in broken or destroyed towers
Success Rates
Certain modifiers (Rarity / Level / Trait) can be used to ensure success with shinifying units, although removing the sacrificed modifiers
| Traits | Trait Rarity | Success Chance given |
|---|---|---|
| Cringe | 12% | 1% |
| Nearsighted | 12% | 1% |
| Overpriced | 12% | 1% |
| Discounted | 10% | 1% |
| Brutish | 10% | 1% |
| Greedy | 10% | 1% |
| Hawkeyed | 8% | 2.5% |
| Strong | 7% | 2.5% |
| Impatient | 7% | 2.5% |
| Businessman | 4% | 5% |
| Sniper | 3.5% | 5% |
| Heroic | 3.5% | 5% |
| Amplified | 1.5% | 7.5% |
| Shieldbuster | 1.5% | 7.5% |
| Merchant | 1% | 7.5% |
| Majestic | 0.25% | 10% |
| High Roller | ||
| Reaper | ||
| Savior | ||
| Gambler |
| Rarity | Success Chance given |
|---|---|
| Common | 0% |
| Rare | 1.5% |
| Legendary | 3% |
| Mythical | 4.5% |
| Godly | 6% |
| Divine | 7.5% |
| Ultimate | 10% |
| Arcane | 15% |
| Celestial | 25% |
| Secret | 25% |
| Event | 10% |
| Youtuber | 0% |
| Prestige | Success Chance given |
|---|---|
| 1 | 0% |
| 2 | 5% |
| 3 | 7.5% |
| 4 | 15% |
| 5 | 30% |
Level
Levels increase chance in increments of 0.05% with the max being 2.5% at level 50 (maximum an unshiny unit can reach)
