At a glance
| Rarity | Common |
| Role | Offensive |
| Category | Superhero |
| Set | — |
| Placement limit | 5 |
| Tradeable | Yes |
| Limited | No |
| Appears in banner | No |
Overview
Nightwing is a Common-tier unit in Ultimate Tower Defense. It is classified under Superhero. The live game allows 5 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 55 | 1.2 | 1 | 9 | 150 | — |
| Upgrade 1 | 131 | 1 | 1 | 9 | 250 | — |
| Upgrade 2 | 299 | 1 | 1 | 9 | 500 | — |
| Upgrade 3 | 330 | 0.9 | 1 | 9 | 900 | — |
| Upgrade 4 | 1,085 | 0.8 | 1 | 9 | 2,500 | — |
Gameplay notes
Nightwing attacks by hitting the enemies with an iron stick. This attack is single target and hits once.
Trivia
- Nightwing is based on the character Nightwing from DC Comics.
