At a glance
| Rarity | Legendary |
| Role | Offensive |
| Category | Superhero |
| Set | — |
| Placement limit | 5 |
| Tradeable | Yes |
| Limited | No |
| Appears in banner | No |
Overview
Martian Manhunter is a Legendary-tier unit in Ultimate Tower Defense. It is classified under Superhero. The live game allows 5 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 166 | 1.2 | 1 | 7 | 150 | — |
| Upgrade 1 | 398 | 1 | 1 | 7 | 250 | — |
| Upgrade 2 | 912 | 1 | 1 | 7 | 500 | — |
| Upgrade 3 | 1,004 | 0.9 | 1 | 7 | 900 | — |
| Upgrade 4 | 3,309 | 0.8 | 1 | 7 | 2,500 | — |
Gameplay notes
Martian Manhunter attacks by punching with fists. This attacks is single target and hits once.
Trivia
- Martian Manhunter is based on the character Martian Manhunter from DC Universe.
