At a glance
| Rarity | Rare |
| Role | Offensive |
| Category | Hunter |
| Set | — |
| Placement limit | 5 |
| Tradeable | Yes |
| Limited | No |
| Appears in banner | Yes |
Overview
Killer is a Rare-tier unit in Ultimate Tower Defense. It is classified under Hunter. The live game allows 5 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 187 | 2.3 | 1 | 15 | 350 | Circle (radius: 7) |
| Upgrade 1 | 266 | 2.2 | 1 | 17 | 300 | Circle (radius: 7) |
| Upgrade 2 | 479 | 2.15 | 1 | 19 | 500 | Circle (radius: 7) |
| Upgrade 3 | 905 | 2.1 | 1 | 20 | 1,100 | Circle (radius: 7) |
| Upgrade 4 | 1,702 | 2 | 1 | 22 | 1,900 | Circle (radius: 7) |
Attacks, abilities and effects
| Type | Name | Details | Cooldown |
|---|---|---|---|
| Attack | Attack | Uses a circle AoE (7 radius). | — |
Gameplay notes
Killer attacks by shooting a bolt of lighting at the enemies. This attack is a circle AOE, dealing damage to all enemies in its radius, and hits once.
Trivia
- Killer is based on the character Killua Zoldyck from Hunter X Hunter.
