At a glance
| Rarity | Divine |
| Role | Offensive |
| Category | Academy |
| Set | — |
| Placement limit | 1 |
| Tradeable | Yes |
| Limited | No |
| Appears in banner | Yes |
Overview
Hot'n'Cold Boy is a Divine-tier unit in Ultimate Tower Defense. It is classified under Academy. The live game allows 1 placement and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 5,475 | 2.9 | 2 | 16 | 1,500 | Line (radius: 20, length: 50) |
| Upgrade 1 | 10,512 | 2.7 | 2 | 17 | 2,000 | Line (radius: 20, length: 50) |
| Upgrade 2 | 20,440 | 2.4 | 2 | 18 | 3,000 | Line (radius: 20, length: 50) |
| Upgrade 3 | 31,389 | 2.2 | 2 | 20 | 4,000 | Line (radius: 20, length: 50) |
| Upgrade 4 | 42,704 | 2 | 2 | 23 | 5,000 | Line (radius: 20, length: 50) |
Attacks, abilities and effects
| Type | Name | Details | Cooldown |
|---|---|---|---|
| Attack | Attack | Uses a line AoE (20 radius, 50 length). | — |
| Status effect | Chilled | Slows enemies by 35%. Stacks into FlashFreeze. | — |
| Status effect | Burning | Deals 1% of the unit's base damage per tick (stacks). Stacks into Incinerated. | — |
| Status effect | Agony | Slows enemies by 25% & deals 7% of display damage per tick. | — |
Gameplay notes
Hot'n'Cold Boy has two attacks per cycle, both having different AOE types.
Tips
The best trait for Todo is Savior.
Because of Todo's Line AOE Attack, place him in a straight Line from the Direction the enemies are coming.
Trivia
- Hot'n'Cold Boy is based on the character Shoto Todoroki from My Hero Academia (MHA).
