At a glance
| Rarity | Ultimate |
| Role | Offensive |
| Category | — |
| Set | — |
| Placement limit | 1 |
| Tradeable | Yes |
| Limited | Yes |
| Appears in banner | No |
| Current game references | Battlepass Premium Crate |
Overview
Dendi is an Ultimate-tier unit in Ultimate Tower Defense. The live game allows 1 placement and marks it as tradeable.
Upgrade stats
Dendi — Mode Gun
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 43,515 | 0.2 | 1 | 20 | 2,000 | — |
| Upgrade 1 | 68,428 | 0.2 | 1 | 24 | 4,500 | — |
| Upgrade 2 | 96,331 | 0.2 | 1 | 28 | 11,500 | — |
| Upgrade 3 | 147,652 | 0.2 | 1 | 32 | 39,000 | — |
| Upgrade 4 | 220,896 | 0.2 | 1 | 32 | 94,500 | — |
Dendi — Mode Sword
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 25,993 | 5 | 1 | 20 | 2,000 | Line (radius: 10, length: 25) |
| Upgrade 1 | 56,304 | 4.8 | 1 | 20 | 4,500 | Line (radius: 10, length: 25) |
| Upgrade 2 | 87,196 | 4.6 | 1 | 21 | 11,500 | Line (radius: 10, length: 26) |
| Upgrade 3 | 112,524 | 4.4 | 1 | 22 | 39,000 | Line (radius: 10, length: 27) |
| Upgrade 4 | 228,785 | 4.2 | 1 | 24 | 94,500 | Line (radius: 10, length: 29) |
Dendi — Demon Mode Gun
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 29,149 | 0.6 | 1 | 28 | 2,000 | Circle (radius: 15) |
| Upgrade 1 | 58,546 | 0.6 | 1 | 32 | 4,500 | Circle (radius: 15) |
| Upgrade 2 | 249,961 | 0.6 | 1 | 36 | 11,500 | Circle (radius: 15) |
| Upgrade 3 | 377,017 | 0.6 | 1 | 43 | 39,000 | Circle (radius: 15) |
| Upgrade 4 | 729,121 | 0.6 | 1 | 50 | 94,500 | Circle (radius: 15) |
Dendi — Demon Mode Sword
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 70,172 | 4 | 1 | 14 | 2,000 | Cone (radius: 14, length: 19) |
| Upgrade 1 | 151,970 | 3.9 | 1 | 16 | 4,500 | Cone (radius: 16, length: 21) |
| Upgrade 2 | 235,428 | 3.8 | 1 | 17 | 11,500 | Cone (radius: 17, length: 22) |
| Upgrade 3 | 379,509 | 3.7 | 1 | 19 | 39,000 | Cone (radius: 19, length: 24) |
| Upgrade 4 | 784,760 | 3.5 | 1 | 20 | 94,500 | Cone (radius: 20, length: 25) |
Attacks, abilities and effects
| Form / mode | Type | Name | Details | Cooldown |
|---|---|---|---|---|
| Dendi — Mode Gun, Dendi — Mode Sword, Dendi — Demon Mode Gun, Dendi — Demon Mode Sword | Attack | Attack | Uses a line AoE (10 radius, 35 length). | — |
| Dendi — Mode Gun, Dendi — Mode Sword, Dendi — Demon Mode Gun, Dendi — Demon Mode Sword | Passive | Devil Trigger | When Dendi attacks, he gains 1 Devil Charge to fill up the bar. When the bar is filled, Dendi will activate his devil trigger and get different attacks based on his current weapon. | — |
| Dendi — Mode Gun, Dendi — Mode Sword, Dendi — Demon Mode Gun, Dendi — Demon Mode Sword | Passive | Finisher/Thrust | Dendi will half his cooldown after 15 consecutive attacks in Pistol Mode. Dendi will knock enemies back on the last hit in Sword Mode. | — |
| Dendi — Mode Gun, Dendi — Mode Sword, Dendi — Demon Mode Gun, Dendi — Demon Mode Sword | Ability | Arsenal Swap | Activate to swap between Dendi's Pistol & Sword mode. | — |
| Dendi — Mode Gun, Dendi — Mode Sword, Dendi — Demon Mode Gun, Dendi — Demon Mode Sword | Status effect | Burning | Deals 1% of the unit's base damage per tick (stacks). Stacks into Incinerated. | — |
Tips
This unit's artifact is Ebony & Ivory. When equipped on Dendi, he will gain 1.5x charge per attack. However, if you have the Reaper trait on Dendi, his best artifact is Jack's Scythe
This unit's strongest trait is Reaper.
Trivia
- Dendi is based on the character 'Dante' from the 'Devil May Cry' game series.
