At a glance
| Rarity | Youtuber |
| Role | Offensive |
| Category | Youtuber |
| Set | Youtuber |
| Placement limit | 5 |
| Tradeable | Yes |
| Limited | No |
| Appears in banner | Yes |
Overview
CC_COUNTER is a Youtuber-tier unit in Ultimate Tower Defense. It belongs to the Youtuber category and set. The live game allows 5 placements and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 647 | 1.2 | 1 | 15 | 300 | — |
| Upgrade 1 | 908 | 1.1 | 1 | 17 | 500 | — |
| Upgrade 2 | 1,155 | 1 | 1 | 20 | 1,000 | — |
| Upgrade 3 | 1,507 | 0.9 | 1 | 21 | 1,900 | — |
| Upgrade 4 | 1,856 | 0.8 | 1 | 24 | 2,700 | — |
Gameplay notes
CC-COUNTER attacks by shooting rainbow lasers from his hands at the enemies. This attack is single target and hits once.
Trivia
- CC_COUNTER is based on the Roblox YouTuber CC-Counter.
