At a glance
| Rarity | Secret |
| Role | Offensive |
| Category | Chainsaw |
| Set | — |
| Placement limit | 1 |
| Tradeable | Yes |
| Limited | Yes |
| Appears in banner | No |
Overview
Bomb Girl is a Secret-tier unit in Ultimate Tower Defense. It is classified under Chainsaw. The live game allows 1 placement and marks it as tradeable.
Upgrade stats
Bomb Girl
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 1 | 0.05 | 1 | 1 | 5,000 | — |
| Upgrade 1 | 1 | 0.05 | 1 | 1 | 0 | — |
| Upgrade 2 | 1 | 0.05 | 1 | 1 | 0 | — |
| Upgrade 3 | 1 | 0.05 | 1 | 1 | 0 | — |
| Upgrade 4 | 1 | 0.05 | 1 | 1 | 0 | — |
| Upgrade 5 | 1 | 0.05 | 1 | 1 | 0 | — |
Bomb Girl — Path 1
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 1 | 45 | 1 | 99 | 5,000 | — |
| Upgrade 1 | 1 | 37.5 | 1 | 99 | 75,000 | — |
| Upgrade 2 | 1 | 30 | 1 | 99 | 250,000 | — |
| Upgrade 3 | 1 | 0.05 | 1 | 1 | 0 | — |
| Upgrade 4 | 1 | 0.05 | 1 | 1 | 0 | — |
| Upgrade 5 | 1 | 0.05 | 1 | 1 | 0 | — |
Bomb Girl — Path 2
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 105,748 | 7.5 | 1 | 20 | 5,000 | Circle (radius: 30) |
| Upgrade 1 | 232,289 | 7.3 | 1 | 24 | 15,000 | Circle (radius: 30) |
| Upgrade 2 | 475,568 | 7.1 | 1 | 28 | 42,500 | Circle (radius: 30) |
| Upgrade 3 | 837,962 | 6.9 | 1 | 32 | 91,000 | Circle (radius: 30) |
| Upgrade 4 | 1,515,520 | 6.7 | 1 | 36 | 135,000 | Circle (radius: 30) |
| Upgrade 5 | 2,970,442 | 6.5 | 1 | 40 | 220,000 | Circle (radius: 30) |
Attacks, abilities and effects
| Form / mode | Type | Name | Details | Cooldown |
|---|---|---|---|---|
| Bomb Girl, Bomb Girl — Path 1, Bomb Girl — Path 2 | Attack | Attack | Uses a circle AoE. | — |
| Bomb Girl, Bomb Girl — Path 1, Bomb Girl — Path 2 | Status effect | Electrified | Makes enemies 50% slower. Stacks into Arcbound. | — |
| Bomb Girl, Bomb Girl — Path 1, Bomb Girl — Path 2 | Status effect | Sinking | Slows enemies by 2% per stack. Max 10 stacks. Maximum stacks: 11. | — |
| Bomb Girl, Bomb Girl — Path 1, Bomb Girl — Path 2 | Status effect | Soaked | Slows enemies by 25%. Stacks into Drowned. | — |
| Bomb Girl, Bomb Girl — Path 1, Bomb Girl — Path 2 | Status effect | Bleeding | Deals 1% of the unit's base damage per tick (stacks). Stacks into Lacerated. | — |
Tips
While using Bomb Girl (Hybrid) it is recommended to bring a unit that can apply the bleed status effect to enable Bomb Girl (Hybrid)'s attacks that require blood.
Use the Missile Arms Artifact on Bomb Girl (Hybrid) to double the amount of bullets gained per charge bar
This units best trait is Savior.
Trivia
- Bomb Girl is based on the character Reze from the anime and manga Chainsaw Man
