Home/General/Archives (Outdated Pages/Formats)
General

Archives (Outdated Pages/Formats)

6x Eye of Avarice, 650x Edgy Phrase, 150x Black Slime. Must be level 50 to evolve.

x 1 2 3 4 5 6
COST
SPA
DAMAGE
RANGE

Evolutions





Shadow

Evolution Requirements:

6x Eye of Avarice, 650x Edgy Phrase, 150x Black Slime. Must be level 50 to evolve.

Attack Style

Has cone aoe. Inflicts bleeding. Nuke ability has 60 second cooldown

Placement

You can place 1 of this unit






Zoro

Evolution Requirements:

180x Pirate Hat, 100x Marine Hat, 1x Straw Hat. Must be level 60 to evolve.

Attack Style

Upgrades 1-5 are line aoe. Upgrade 6 is full aoe. He inflicts bleeding, although it doesn't seem to stack due to his 6 second cooldown. (Ideally pair this unit with other bleeding units)

Placement

You can place 2 of this unit






Brolee Unleashed

Evolution Requirements:
Attack Style
Placement

You can place 1 of this unit










Older Format

Prime Greybeard

WhiteBeard Evo Requirement




Placement: 1
Prime Greybeard (Evolved)

Prime Greybeard (Evolved)

  • Level 80.
  • Ability: Earthquake - Huge sequence AOE damage.
x 1 2 3 4 5 6
COST 6000 10000 16000 24000 42000 50000
SPA 6.20 6.20 5.20 5.20 5.20 4.20
DAMAGE 37622 80617 134362 82684 214978 416520
RANGE 12 12 12 12 12 12

Troy Mustard

Roy Evo Requirement

Placement: 2
  • Note: Level 80
x 1 2 3 4 5 6
COST 700 1400 2800 5600 10000 16500
SPA 4 3.75 3.50 3.25 3 3.20
DAMAGE 10799 14779 29441 58278 114604 55169
RANGE 25 26 27 28 30 37

Megamen

Megamen evo
x 1 2 3 4 5 6
COST 650 1300 2650 3300 4900 7500
SPA 5.50 5.40 5.30 5.20 5.20 4
DAMAGE 9198 18708 34297 44820 59241 87068
RANGE 25 27 29 31 32 38

Dark Gon

Placement: 2
Dark Gen Shiny
x 1 2 3 4 5 6
COST 2200 4000 5600 7800 11000 17000
SPA 5 4.50 4 3.50 3 2.80
DAMAGE 73277 105597 176649 276749 418722 517907
RANGE 22 23 24 25 26 28

Gukoo

Goku evolved Icon
x 1 2 3 4 5 6
COST 500 900 2350 2900 3500 6000
SPA 6 6 5.70 5.60 5.50 5
DAMAGE 5836 9726 22174 30732 38901 68077
RANGE 15 17 22 24 27 33

Crimson Flamingo

Placement: 5 kevel 80
  • Sticky - slows enemies by 25%.
  • Crimson Flamingo
    Bleeding - deals 1% of unit base damage per tick (stacks).
x 1 2 3 4 5 6
COST 300 350 500 1100 1600 2100
SPA 5.75 5.45 5.15 4.85 4.55 4.25
DAMAGE 2389 5297 9244 12983 17138 21811
RANGE 20 22 24 26 28 30

Brolee Unleashed

Shiny Evo Brolee
x 1 2 3 4 5 6
COST 5500 8200 18200 52500 74300 125000
SPA 3.50 3.50 3.50 8.50 8 7.50
DAMAGE 40274 103910 193105 290432 374980 471145
RANGE 20 21 23 25 45 45

Piccolo

Piccolo Evo Shiny
x 1 2 3 4 5 6
COST 250 500 800 1100 1450 1700
SPA 3.25 3.05 2.85 2.65 2.45 2.25
DAMAGE 2948 4936 6787 18509 28106 37703
RANGE 15 15 15 15 15 15

Gojo

Gojo Evo Shiny
x 1 2 3 4 5 6
COST 3000 5700 7400 9600 13000 16500
SPA 6.80 6.80 6.80 6.80 6.80 6.80
DAMAGE 53128 91586 160712 271033 425772 542304
RANGE 27 27 27 30 33 36
Help improve this page

Every edit is versioned and attributed, so useful knowledge never gets lost.

Open editor →
Advertisement