At a glance
| Rarity | Ultimate |
| Role | Offensive |
| Category | Chainsaw, Executioner |
| Set | Executioner |
| Placement limit | 1 |
| Tradeable | Yes |
| Limited | Yes |
| Appears in banner | No |
Overview
Aku is an Ultimate-tier unit in Ultimate Tower Defense. It is classified under Chainsaw, Executioner. Its current set is Executioner. The live game allows 1 placement and marks it as tradeable.
Upgrade stats
| Upgrade | Damage | SPA (sec) | Hits | Range | Cost (cash) | AoE |
|---|---|---|---|---|---|---|
| Upgrade 0 | 12,662 | 3.5 | 1 | 21 | 6,300 | Line (radius: 5, length: 21) |
| Upgrade 1 | 21,103 | 3 | 1 | 23 | 12,500 | Line (radius: 5, length: 23) |
| Upgrade 2 | 29,544 | 2.5 | 1 | 25 | 14,500 | Line (radius: 5, length: 25) |
| Upgrade 3 | 54,867 | 2 | 1 | 27 | 32,000 | Line (radius: 5, length: 27) |
| Upgrade 4 | 126,616 | 1.5 | 1 | 28 | 130,000 | Line (radius: 5, length: 28) |
Attacks, abilities and effects
| Type | Name | Details | Cooldown |
|---|---|---|---|
| Attack | Attack | Uses a circle AoE. | — |
| Ability | Forced Contract | Transforms Aku into his Gun Fiend form if he has dealt 200M+ damage. | 15 sec |
| Status effect | Bleeding | Deals 1% of the unit's base damage per tick (stacks). Stacks into Lacerated. | — |
Tips
To obtain Aku's ability "A Snowball Fight" , any Renji variant must be used (Renji or The Hero Of Hell)
This units strongest trait is Savior.
Trivia
- Aku is based on the character Aki from the manga and anime Chainsaw Man
